<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:media="http://search.yahoo.com/mrss/"
	
	>

<channel>
	<title>Ellen Flaherty</title>
	<link>https://eflaherty.design</link>
	<description>Ellen Flaherty</description>
	<pubDate>Fri, 28 Aug 2020 20:32:34 +0000</pubDate>
	<generator>https://eflaherty.design</generator>
	<language>en</language>
	
		
	<item>
		<title>Work</title>
				
		<link>https://eflaherty.design/Work-1</link>

		<pubDate>Fri, 03 Jul 2020 01:24:34 +0000</pubDate>

		<dc:creator>Ellen Flaherty</dc:creator>

		<guid isPermaLink="true">https://eflaherty.design/Work-1</guid>

		<description></description>
		
	</item>
		
		
	<item>
		<title>PRINT &#124; Industry Whitepaper</title>
				
		<link>https://eflaherty.design/PRINT-Industry-Whitepaper</link>

		<pubDate>Sat, 22 Aug 2020 20:50:53 +0000</pubDate>

		<dc:creator>Ellen Flaherty</dc:creator>

		<guid isPermaLink="true">https://eflaherty.design/PRINT-Industry-Whitepaper</guid>

		<description>&#60;img width="1920" height="1382" width_o="1920" height_o="1382" data-src="https://freight.cargo.site/t/original/i/67d7d0a94667bc9f84034bb10aa949a4b62781e73d07820e74627e7094dc3642/QSRCover.jpg" data-mid="80584888" border="0"  src="https://freight.cargo.site/w/1000/i/67d7d0a94667bc9f84034bb10aa949a4b62781e73d07820e74627e7094dc3642/QSRCover.jpg" /&#62;&#60;img width="1920" height="1382" width_o="1920" height_o="1382" data-src="https://freight.cargo.site/t/original/i/986ccc5d45ec1fe5b33c3a974e6987efb5fe324ddbb37c2c7b95e1d911f16dc2/QSR_Spread_3.jpg" data-mid="80584891" border="0"  src="https://freight.cargo.site/w/1000/i/986ccc5d45ec1fe5b33c3a974e6987efb5fe324ddbb37c2c7b95e1d911f16dc2/QSR_Spread_3.jpg" /&#62;&#60;img width="1920" height="1382" width_o="1920" height_o="1382" data-src="https://freight.cargo.site/t/original/i/82d5400a0bb3219cf9e4c3557ae2b80f241674f4a31d192a66ae203a3b206c85/QSR_Spread_2.jpg" data-mid="80584890" border="0"  src="https://freight.cargo.site/w/1000/i/82d5400a0bb3219cf9e4c3557ae2b80f241674f4a31d192a66ae203a3b206c85/QSR_Spread_2.jpg" /&#62;&#60;img width="1920" height="1382" width_o="1920" height_o="1382" data-src="https://freight.cargo.site/t/original/i/e9f9346c558f31d003b68b619bde14e22f98961f98a4207c66970e1ceda4650d/QSR_Spread_1.jpg" data-mid="80584889" border="0"  src="https://freight.cargo.site/w/1000/i/e9f9346c558f31d003b68b619bde14e22f98961f98a4207c66970e1ceda4650d/QSR_Spread_1.jpg" /&#62;
	Role:Graphic Designer
Printed industry whitepaper focusing on data visualization. Distributed to key clients in order to grow existing accounts and establish thought leadership in a specific industry.
</description>
		
	</item>
		
		
	<item>
		<title>WEB &#124; Campaign Monitor Application</title>
				
		<link>https://eflaherty.design/WEB-Campaign-Monitor-Application</link>

		<pubDate>Tue, 07 Jul 2020 02:41:40 +0000</pubDate>

		<dc:creator>Ellen Flaherty</dc:creator>

		<guid isPermaLink="true">https://eflaherty.design/WEB-Campaign-Monitor-Application</guid>

		<description>&#60;img width="1920" height="1506" width_o="1920" height_o="1506" data-src="https://freight.cargo.site/t/original/i/ee8ae953a980ec8e3002f7ba349c1ffb5e415f540741cc0d063ab2949e25c469/Lighthouse-UX-Design-Animation.gif" data-mid="80587310" border="0"  src="https://freight.cargo.site/w/1000/i/ee8ae953a980ec8e3002f7ba349c1ffb5e415f540741cc0d063ab2949e25c469/Lighthouse-UX-Design-Animation.gif" /&#62;&#60;img width="1920" height="1080" width_o="1920" height_o="1080" data-src="https://freight.cargo.site/t/original/i/32e0c87d0f2d6751827e70ff62a1e61187e67fab63f4975ab87eeeb08c897758/UserStory.jpg" data-mid="80586045" border="0"  src="https://freight.cargo.site/w/1000/i/32e0c87d0f2d6751827e70ff62a1e61187e67fab63f4975ab87eeeb08c897758/UserStory.jpg" /&#62;
&#60;img width="2448" height="3264" width_o="2448" height_o="3264" data-src="https://freight.cargo.site/t/original/i/540edda10b331294adafdb18168dd34f5be6c32d6375c4525a30d2a676998ce1/IMG_2532.JPG" data-mid="80585062" border="0"  src="https://freight.cargo.site/w/1000/i/540edda10b331294adafdb18168dd34f5be6c32d6375c4525a30d2a676998ce1/IMG_2532.JPG" /&#62;
&#60;img width="2448" height="3264" width_o="2448" height_o="3264" data-src="https://freight.cargo.site/t/original/i/7a171729278b56243654cd94fc4286dab394bf47a894c72b41496cf90832c7ab/IMG_2530.JPG" data-mid="80585061" border="0"  src="https://freight.cargo.site/w/1000/i/7a171729278b56243654cd94fc4286dab394bf47a894c72b41496cf90832c7ab/IMG_2530.JPG" /&#62;

	Role:UX &#38;amp; UI Designer
Internal mobile app designed to quickly alert Campaign Mangers on Customer Success team of status, pacing, or margin issues within their current roster of live campaigns in real-time.&#38;nbsp;System sends push notifications when any line item violates preset campaign management rules for status, pacing, and margin.</description>
		
	</item>
		
		
	<item>
		<title>VIDEO &#124; Explainer</title>
				
		<link>https://eflaherty.design/VIDEO-Explainer</link>

		<pubDate>Fri, 03 Jul 2020 21:15:19 +0000</pubDate>

		<dc:creator>Ellen Flaherty</dc:creator>

		<guid isPermaLink="true">https://eflaherty.design/VIDEO-Explainer</guid>

		<description>&#60;img width="0" height="0" width_o="0" height_o="0" data-src="//freight.cargo.site/t/original/i/5fffb6cd74575182396eede166ca347da118247368adafe95f9d5bf3fe8c750b/Explainer1.gif" data-mid="76432197" border="0"&#62;
&#60;img width="0" height="0" width_o="0" height_o="0" data-src="//freight.cargo.site/t/original/i/5fffb6cd74575182396eede166ca347da118247368adafe95f9d5bf3fe8c750b/Explainer1.gif" data-mid="76432197" border="0"&#62;&#60;img width="0" height="0" width_o="0" height_o="0" data-src="//freight.cargo.site/t/original/i/5fffb6cd74575182396eede166ca347da118247368adafe95f9d5bf3fe8c750b/Explainer1.gif" data-mid="76432197" border="0"&#62;

Role:
Video Producer, Branding &#38;amp; Design

	Corporate explainer for an ad tech company that distills a complicated, technical business model down to a digestible explanation. Used in advertising campaigns and as the key asset on company website.
</description>
		
	</item>
		
		
	<item>
		<title>WEB &#124; Interactive Ad Format Database</title>
				
		<link>https://eflaherty.design/WEB-Interactive-Ad-Format-Database</link>

		<pubDate>Fri, 28 Aug 2020 20:32:34 +0000</pubDate>

		<dc:creator>Ellen Flaherty</dc:creator>

		<guid isPermaLink="true">https://eflaherty.design/WEB-Interactive-Ad-Format-Database</guid>

		<description>&#60;img width="1920" height="1506" width_o="1920" height_o="1506" data-src="https://freight.cargo.site/t/original/i/34038c205025e22a9dd092a535b5141f3bc27e4b8192618f5f736d1a7deeaea4/AdFormats-Page-Screencap-2.gif" data-mid="81356991" border="0"  src="https://freight.cargo.site/w/1000/i/34038c205025e22a9dd092a535b5141f3bc27e4b8192618f5f736d1a7deeaea4/AdFormats-Page-Screencap-2.gif" /&#62;&#60;img width="1920" height="1506" width_o="1920" height_o="1506" data-src="https://freight.cargo.site/t/original/i/2ff4ef37d17188862d2bb65f115f110784ac980a7e248e3b0d79ecd03b0d6823/AdFormats-Page-Screencap-1.gif" data-mid="81357496" border="0"  src="https://freight.cargo.site/w/1000/i/2ff4ef37d17188862d2bb65f115f110784ac980a7e248e3b0d79ecd03b0d6823/AdFormats-Page-Screencap-1.gif" /&#62;
&#60;img width="1534" height="1779" width_o="1534" height_o="1779" data-src="https://freight.cargo.site/t/original/i/70e52cc44670616c0c31dc7d26fb471ae0fa2a782e11a47106ac6e39899efc0e/IMG_0009.jpg" data-mid="81564525" border="0"  src="https://freight.cargo.site/w/1000/i/70e52cc44670616c0c31dc7d26fb471ae0fa2a782e11a47106ac6e39899efc0e/IMG_0009.jpg" /&#62;
&#60;img width="1536" height="1314" width_o="1536" height_o="1314" data-src="https://freight.cargo.site/t/original/i/12233840e16f2ac6d3fdf63dd327f7036ccab7f5b1d72e9c87a3973731c81fa5/IMG_0008.jpg" data-mid="81564524" border="0"  src="https://freight.cargo.site/w/1000/i/12233840e16f2ac6d3fdf63dd327f7036ccab7f5b1d72e9c87a3973731c81fa5/IMG_0008.jpg" /&#62;

	Role:UX &#38;amp; UI Designer
Interactive database showcasing Pixability’s extensive, cross-platform ad inventory. Database can be filtered and organized based on key criteria, with individual cards providing detailed information around ad specs, use cases, and more.</description>
		
	</item>
		
		
	<item>
		<title>PRINT &#124; Internal Playbook</title>
				
		<link>https://eflaherty.design/PRINT-Internal-Playbook</link>

		<pubDate>Tue, 07 Jul 2020 02:46:44 +0000</pubDate>

		<dc:creator>Ellen Flaherty</dc:creator>

		<guid isPermaLink="true">https://eflaherty.design/PRINT-Internal-Playbook</guid>

		<description>
&#60;img width="1920" height="1382" width_o="1920" height_o="1382" data-src="https://freight.cargo.site/t/original/i/2aa652bae95c2786a89856a0888efb9b950940210549d20691ddbd898597c23e/2020PlaybookCover.jpg" data-mid="76676658" border="0"  src="https://freight.cargo.site/w/1000/i/2aa652bae95c2786a89856a0888efb9b950940210549d20691ddbd898597c23e/2020PlaybookCover.jpg" /&#62;&#60;img width="1920" height="1382" width_o="1920" height_o="1382" data-src="https://freight.cargo.site/t/original/i/3c0b1bc2ece89920fd51889bc4f0123ec9247ab2ad483a6b998e00a968b4632d/2020Playbook_Spread_1.jpg" data-mid="76676657" border="0"  src="https://freight.cargo.site/w/1000/i/3c0b1bc2ece89920fd51889bc4f0123ec9247ab2ad483a6b998e00a968b4632d/2020Playbook_Spread_1.jpg" /&#62;&#60;img width="1920" height="1382" width_o="1920" height_o="1382" data-src="https://freight.cargo.site/t/original/i/0e52aac122445859072851e516b1a5c286adc7f104b19cbab3f25706143965e4/COVIDPlaybook_Spread1.jpg" data-mid="77190805" border="0"  src="https://freight.cargo.site/w/1000/i/0e52aac122445859072851e516b1a5c286adc7f104b19cbab3f25706143965e4/COVIDPlaybook_Spread1.jpg" /&#62;&#60;img width="1920" height="1382" width_o="1920" height_o="1382" data-src="https://freight.cargo.site/t/original/i/7affc392534974978e2eb06417b9c168cc7db5e6af9daeee8e837e19baa9c527/YTGuidebook_Spread_3.jpg" data-mid="77191538" border="0"  src="https://freight.cargo.site/w/1000/i/7affc392534974978e2eb06417b9c168cc7db5e6af9daeee8e837e19baa9c527/YTGuidebook_Spread_3.jpg" /&#62;
	Role:
DesignerPrinted playbooks aimed at aligning internal teams on overall company strategy and goals.
</description>
		
	</item>
		
		
	<item>
		<title>WEB &#124; Interactive Statistic Database</title>
				
		<link>https://eflaherty.design/WEB-Interactive-Statistic-Database</link>

		<pubDate>Fri, 03 Jul 2020 01:24:35 +0000</pubDate>

		<dc:creator>Ellen Flaherty</dc:creator>

		<guid isPermaLink="true">https://eflaherty.design/WEB-Interactive-Statistic-Database</guid>

		<description>&#60;img width="1920" height="1506" width_o="1920" height_o="1506" data-src="https://freight.cargo.site/t/original/i/ca8a46359e32ec64286e1678e8f0ec52e7fa6b7e57c3263bcd4ec234cb9baef3/CTV-and-YT-Data-Page-Animation-Mobile.gif" data-mid="80980550" border="0"  src="https://freight.cargo.site/w/1000/i/ca8a46359e32ec64286e1678e8f0ec52e7fa6b7e57c3263bcd4ec234cb9baef3/CTV-and-YT-Data-Page-Animation-Mobile.gif" /&#62;&#60;img width="1920" height="1506" width_o="1920" height_o="1506" data-src="https://freight.cargo.site/t/original/i/046a6d6bc9a25cb9c5bc6e0d3c524afdb93dfe04113b544968a1b507c3002fa9/CTV-and-YT-Data-Page-Desktop.jpg" data-mid="80981510" border="0"  src="https://freight.cargo.site/w/1000/i/046a6d6bc9a25cb9c5bc6e0d3c524afdb93dfe04113b544968a1b507c3002fa9/CTV-and-YT-Data-Page-Desktop.jpg" /&#62;
&#60;img width="1920" height="1506" width_o="1920" height_o="1506" data-src="https://freight.cargo.site/t/original/i/e62d93b666864b577722b3324c0ad6a606b1f9f628121c4102aa6c8abf0aa97c/Stat-Mock_Desktop.jpg" data-mid="78877520" border="0"  src="https://freight.cargo.site/w/1000/i/e62d93b666864b577722b3324c0ad6a606b1f9f628121c4102aa6c8abf0aa97c/Stat-Mock_Desktop.jpg" /&#62;
&#60;img width="1457" height="1017" width_o="1457" height_o="1017" data-src="https://freight.cargo.site/t/original/i/40c4da13869d277df7c8c86d5fe84d5913ba03ea878e581064aee6bc9520436e/IMG_0011.jpg" data-mid="81566874" border="0"  src="https://freight.cargo.site/w/1000/i/40c4da13869d277df7c8c86d5fe84d5913ba03ea878e581064aee6bc9520436e/IMG_0011.jpg" /&#62;
&#60;img width="1012" height="954" width_o="1012" height_o="954" data-src="https://freight.cargo.site/t/original/i/590ab66ae829d8edd61dd5a947264eb1efe1a1dfd2c479d5107418de112f3598/IMG_0010.jpg" data-mid="81566876" border="0"  src="https://freight.cargo.site/w/1000/i/590ab66ae829d8edd61dd5a947264eb1efe1a1dfd2c479d5107418de112f3598/IMG_0010.jpg" /&#62;
&#60;img width="1031" height="1171" width_o="1031" height_o="1171" data-src="https://freight.cargo.site/t/original/i/3e89523bc97a964708d94877874e1378d6c92d5f6e7108aa094e254724a9a845/IMG_0012.jpg" data-mid="81566875" border="0"  src="https://freight.cargo.site/w/1000/i/3e89523bc97a964708d94877874e1378d6c92d5f6e7108aa094e254724a9a845/IMG_0012.jpg" /&#62;


Role:
UX &#38;amp; UI Designer

	Interactive statistic database designed to educate potential clients about the adtech space. Database can be filtered, searched, and organized based on key criteria while individual cards are optimized for social sharing.
</description>
		
	</item>
		
		
	<item>
		<title>WEB &#124; Website Redesign</title>
				
		<link>https://eflaherty.design/WEB-Website-Redesign</link>

		<pubDate>Fri, 03 Jul 2020 01:24:35 +0000</pubDate>

		<dc:creator>Ellen Flaherty</dc:creator>

		<guid isPermaLink="true">https://eflaherty.design/WEB-Website-Redesign</guid>

		<description>&#60;img width="800" height="450" width_o="800" height_o="450" data-src="https://freight.cargo.site/t/original/i/19fe0bff24041fb77edcebc0ce1c89b87a907970663d19ba8c3732d24b9549aa/HomePage-Video_Page.gif" data-mid="77188466" border="0"  src="https://freight.cargo.site/w/800/i/19fe0bff24041fb77edcebc0ce1c89b87a907970663d19ba8c3732d24b9549aa/HomePage-Video_Page.gif" /&#62;&#60;img width="1920" height="1506" width_o="1920" height_o="1506" data-src="https://freight.cargo.site/t/original/i/2f85ab87b10e6121163e87c3a6a3a36edd9dcd2533f4f41abb65a4af58220a23/Website_Mobile_2.jpg" data-mid="78006796" border="0"  src="https://freight.cargo.site/w/1000/i/2f85ab87b10e6121163e87c3a6a3a36edd9dcd2533f4f41abb65a4af58220a23/Website_Mobile_2.jpg" /&#62;&#60;img width="1920" height="1506" width_o="1920" height_o="1506" data-src="https://freight.cargo.site/t/original/i/bb70574edc5c518d215db0df7a802969d385af1cd152502071d69a0e76bf8af4/Zipcar-Success-Story_Page.jpg" data-mid="77188114" border="0"  src="https://freight.cargo.site/w/1000/i/bb70574edc5c518d215db0df7a802969d385af1cd152502071d69a0e76bf8af4/Zipcar-Success-Story_Page.jpg" /&#62;
&#60;img width="795" height="383" width_o="795" height_o="383" data-src="https://freight.cargo.site/t/original/i/c609b98eb7af6b6ba2f821fdc59bea4bd0e2f299f0d88154b361bd0daf8b340d/ezgif.com-crop.gif" data-mid="76431937" border="0"  src="https://freight.cargo.site/w/795/i/c609b98eb7af6b6ba2f821fdc59bea4bd0e2f299f0d88154b361bd0daf8b340d/ezgif.com-crop.gif" /&#62;
&#60;img width="1920" height="1506" width_o="1920" height_o="1506" data-src="https://freight.cargo.site/t/original/i/776708acce3cfb6492df22b104cccb4b6707cde64d2b43271f115accae7a6085/Website_Desktop_2.jpg" data-mid="76414314" border="0"  src="https://freight.cargo.site/w/1000/i/776708acce3cfb6492df22b104cccb4b6707cde64d2b43271f115accae7a6085/Website_Desktop_2.jpg" /&#62;
Role:Web Designer
	











Spearheaded creation of key page layouts and visual content for relaunch of corporate website, producing and delivering 150+ individual assets ranging from static graphics to video components. 



</description>
		
	</item>
		
		
	<item>
		<title>PRINT &#124; Infographics</title>
				
		<link>https://eflaherty.design/PRINT-Infographics</link>

		<pubDate>Fri, 03 Jul 2020 01:24:35 +0000</pubDate>

		<dc:creator>Ellen Flaherty</dc:creator>

		<guid isPermaLink="true">https://eflaherty.design/PRINT-Infographics</guid>

		<description>&#60;img width="1920" height="1382" width_o="1920" height_o="1382" data-src="https://freight.cargo.site/t/original/i/059142c0638ade7637403bad1ec7881839f60fcb9eca6a7ad1a92c20ae305719/Infographic-Example_1.jpg" data-mid="76412828" border="0"  src="https://freight.cargo.site/w/1000/i/059142c0638ade7637403bad1ec7881839f60fcb9eca6a7ad1a92c20ae305719/Infographic-Example_1.jpg" /&#62;
&#60;img width="1920" height="1048" width_o="1920" height_o="1048" data-src="https://freight.cargo.site/t/original/i/ac2ec0c623670f935c856cb09b6598e5f7a29852081a502a6ad55c2c6b1582af/Infographic-Example_2.jpg" data-mid="76421877" border="0"  src="https://freight.cargo.site/w/1000/i/ac2ec0c623670f935c856cb09b6598e5f7a29852081a502a6ad55c2c6b1582af/Infographic-Example_2.jpg" /&#62;
	Role: Graphic Designer
Small and large format print assets for distribution and display at key marketing events in support of an industry whitepaper.


</description>
		
	</item>
		
		
	<item>
		<title>Web &#124; Landing Pages</title>
				
		<link>https://eflaherty.design/Web-Landing-Pages</link>

		<pubDate>Fri, 28 Aug 2020 02:29:52 +0000</pubDate>

		<dc:creator>Ellen Flaherty</dc:creator>

		<guid isPermaLink="true">https://eflaherty.design/Web-Landing-Pages</guid>

		<description>&#60;img width="1920" height="1506" width_o="1920" height_o="1506" data-src="https://freight.cargo.site/t/original/i/50c7f827a36bef157b6b80a66648f1fc37e87466caf98403207fc665a236185e/Landing-page-Design-2-Desktop-Animated.gif" data-mid="81154648" border="0"  src="https://freight.cargo.site/w/1000/i/50c7f827a36bef157b6b80a66648f1fc37e87466caf98403207fc665a236185e/Landing-page-Design-2-Desktop-Animated.gif" /&#62;&#60;img width="1920" height="1506" width_o="1920" height_o="1506" data-src="https://freight.cargo.site/t/original/i/19e38c4c1d4ef668db06361027a8fd595cb4dae251338bac81c28286a793eb4d/Landing-page-Design-1-Desktop.jpg" data-mid="81154561" border="0"  src="https://freight.cargo.site/w/1000/i/19e38c4c1d4ef668db06361027a8fd595cb4dae251338bac81c28286a793eb4d/Landing-page-Design-1-Desktop.jpg" /&#62;&#60;img width="1920" height="1506" width_o="1920" height_o="1506" data-src="https://freight.cargo.site/t/original/i/412913be4cae36aa6e5a99bfe08a821b1c86790a408900d65e04839e5dc2a1c7/Landing-page-Design-1-Mobile.png" data-mid="81154559" border="0"  src="https://freight.cargo.site/w/1000/i/412913be4cae36aa6e5a99bfe08a821b1c86790a408900d65e04839e5dc2a1c7/Landing-page-Design-1-Mobile.png" /&#62;
	Role:Web Designer, 
UX &#38;amp; UI Designer
 Custom PHP templates designed as part of a landing page and form standardization initiative, with goal of increasing form submissions, specifically on mobile. Templates support static as well as video assets.




</description>
		
	</item>
		
	</channel>
</rss>